Product Price :Get Latest Price
Product Details:Usage/Application | Workshop |
Color | Red and Black |
Length | 480 mm |
Torque Range | 50 - 250 Nm |
Material | Cast Iron |
Accuracy | + - 2% |
Product Price :Get Latest Price
Product Details:Brand | Torqueleader |
Weight | 10 kgs |
Model Number | QTC 1100 |
ISO Range | 90-1100 Nm |
Resolution | 1 Nm |
Imperial Range | 66 -811 lbf ft |
Drive Size | 1/2 Inch - 3/4 Inch |
Product Price :Get Latest Price
Product Details:Material | Carbon Steel |
Usage/Application | Garage |
Packaging Type | Box |
Overall Length | 450 mm |
Accuracy | +- 1% |
Product Price :Get Latest Price
Product Details:Drive Size | 3/4 Inch |
Usage/Application | Workshop |
Overall Length | 420 mm |
Torque Range | 50 - 250 Nm |
Accuracy | +- 1% |
Product Price :Get Latest Price
Product Details:Overall Length | 415-450 mm |
Drive Size | 3/8 Inch |
Torque Range | 0.8 Nm to 2000 Nm |
Accuracy | +- 3% |
Packaging Type | Box |
Minimal risk of tool damage is ensured by the built in overload protection system
Clear indication is given when the target torque has been reached by the audio visual signal system (optional).
Product Price :Get Latest Price
Product Details:Drive Size | 3/4 Inch |
Usage/Application | Workshop |
Torque Range | 50 - 250 Nm |
Accuracy | +-1% |
Product Price :Get Latest Price
Product Details:Usage/Application | Workshop |
Overall Length | 480 mm |
Torque Range | 50 - 250 Nm |
Accuracy | + - 2% |
Product Price :Get Latest Price
Product Details:Material | Stainless Steel |
Usage/Application | Garage |
Packaging Type | Box |
Grip Color | Blue |
Explore More Products
© Tejas Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited