Prominent & Leading Wholesale Distributor from Mumbai, we offer kbm 42 magnetic core drilling machine, broach cutting machine, kds100 magnetic core drilling machine, kbm85-4e magnetic core drilling machine, kbm 50 magnetic core drilling machine and kbm 38 magnetic core drilling machine.
Get Latest Price
| Twist Drill Capacity | 22 mm |
| Weight | 17.5 Kg |
| Input Supply Voltage | 220-240 V |
| Motor Input | 1100 W |
| Core Cutting Capacity | 12 to 42 mm |
| Core Cutting Depth | 50 mm |
| Rated Speed | 450/250 RPM |
| Model Number | KBM 42 |
Get Latest Price
| Working Capacity | 12 mm to 100 mm |
| Weight | 31-35 kg |
| Voltage | 230-240 V |
| Phase | 1 Phase |
| Frequency | 50 Hz |
| No Load Speed | 950 min -1 rpm |
Get Latest Price
| Weight | 36 Kg |
| Input Supply Voltage | 220-240 V |
| Motor Input | 1800 W |
| Core Cutting Capacity | 100 mm |
| Core Cutting Depth | 100 mm |
| Rated Speed | 60-140/200-470 RPM |
| Tapping Capacity | Up to M24 mm |
| Elector Torque Control | Yes |
| Thermal Overload Protection | Yes |
Get Latest Price
| Weight | 26.5 Kg |
| Model Number | KBM85-4E |
| Input Supply Voltage | 220-240 V |
| Motor Input | 1700 W |
| Core Cutting Capacity | 85 mm |
| Core Cutting Depth | 75 mm |
| Rated Speed | 385/245/175/110 RPM |
Get Latest Price
| Weight | 17.5 Kg |
| Model Number | KBM 50 |
| Input Supply Voltage | 220-240 V |
| Motor Input | 1100 W |
| Core Cutting Capacity | 12 to 50 mm |
| Core Cutting Depth | 50 mm |
| Rated Speed | 450/250 RPM |
Get Latest Price
| Weight | 10.5 Kg |
| Model Number | KBM38 |
| Input Supply Voltage | 220-240 V |
| Motor Input | 900 W |
| Core Cutting Capacity | 12 to 38 mm |
| Core Cutting Depth | 50 mm |
| Rated Speed | 450 RPM |
Get Latest Price
| Magnet Force | 1350 KGF |
| Model Number | KDS 42 |
| Stroke | 215 mm |
| No Load Speed Range | 730 / 400 Rpm |
| Rated Load Speed Range | 450 / 250 Rpm |
| Magnet Size | 200 X 100 X 50 mm |
| MODEL | - | KDS 85-4 | KDS 85-4E |
|---|---|---|---|
| Tool Holder | Direct arbor 19 mm Weldon | Direct arbor 19 mm Weldon | Direct arbor 19 mm Weldon |
| Morse Taper | MK 2 / MT 2 | MK 3 / MT 3 | MK 3 / MT 3 |
| Core Cutter diameter (mm) | 12 - 42 | 12 - 85 | 12 - 85 + |
| Core Cutting Depth (mm) | 50 | 50 * | 50 * |
| Twist Drill Diameter (mm) | 20 | 32 | 32 |
| Stroke (mm) | - | 351 | 340 |
| Sleeve Bore (mm) | 19.05 (3/4”) | 19.05 (3/4”) | 19.05 (3/4”) |
| No Load Speed range (rpm) | - | 420 / 350 / 260 / 220 | 740 / 460 / 330 / 215 |
| Rated Load Speed range (rpm) | - | 220 / 190 / 140 / 110 | 385 / 245 / 175 /110 |
| Mechanical safety clutch | Not Available | Not Available | Available |
| Magnet Size (mm) | - | 225X125X70 | 225X125X70 |
| Magnet Force (KGF) | - | 2250 | 2250 |
| Motor Input (W) | 1150 | 1050 | 1700 |
| Power Supply (V) | 220 -240 | 220 -240 | 220 -240 |
| Weight of machine (Kg) | 21 | 35 | 35 |
Get Latest Price
| Rated Load Speed Range | 400 RPM |
| Input Supply Voltage | 220 - 240 V |
| Core Cutting Capacity | 12 - 38 mm |
| Core Cutting Depth | 50 mm |
| Model Number | KBM 38 |
Get Latest Price
| Drilling Diameter | 40-350 mm |
| Weight | 30.9 kg |
| Spindle Connection | 1 1/4 Inch UNC male |
| Stroke | 600 mm |
| Power Input | 3000 W |
| Rated Speed | 230/500/1030 rpm |
| Column Height | 995-1000 mm |
Get Latest Price
| No Load Speed | 12000 Rpm |
| Voltage | 220 - 230 V |
| Power Input | 1250 W |
| Depth Cut | 39.5 Mm |
| Bevel Cut Capacity | 0 - 45 Degree |
Get Latest Price
| Power Input | 1.200 W |
| Max Basket Diameter | 140 mm |
| Rated Speed | 0-580 rpm |
| Spindle Connection | M 14 |
| Weight | 5.3 kg |
Get Latest Price
| Material | Mild Steel |
| Max Speed | 70 - 280 RPM |
| Motor Output | 1600 W |
| Cutting Depth | 55 mm |
| Stroke | 160 mm |
| Core Drilling | 36 mm |
TEJASH SHAH (Manager)
Tejas Enterprise
2, 72/74 Nagdevi Street, Masjid Bunder
Mumbai - 400003, Maharashtra, India