Product Details:
Weight | 310 g |
Power Supply | 90 - 240 V~/48 - 62 Hz |
Logging Rate | 1,2,5,10,20 readings per second (selectable) |
Data Memory | 240.000 values (limited to 100,000 values on MiniTest 7200 FH) |
Dimension | 153 mm x 89 mm x 32 mm |
Product Details:
Usage/Application | Laboratory |
Material | Plastic |
Minimum Base Thickness | 0.5 mm |
Minimum Curvature Radius Of The Sample | 5 mm convex/ 25 mm concave |
Minimum Surface | 20 mm |
Product Details:
Weight | 80 g |
Minimum Curvature Radius Convex | 5 mm; 0.2 inch |
Minimum Curvature Radius Concave | 40 mm; 1.60 inch |
Operating Temperature Range | -10 - 60 Degree C |
Storage Temperature Range | -20 - 70 Degree C |
Product Details:
Display | 160 x 160 Pixel LCD,Backlit |
Operating Temperature | 5 - 50 Degree C |
Resolution | 0,1 mm |
Min. Measuring Area | 11 mm |
Number of Batches | 300 (max.) |
Storage Temperature | -10 - 50 Degree C |