Product Price :Get Latest Price
Product BrochureProduct Details:Weight | 310 g |
Power Supply | 90 - 240 V~/48 - 62 Hz |
Logging Rate | 1,2,5,10,20 readings per second (selectable) |
Data Memory | 240.000 values (limited to 100,000 values on MiniTest 7200 FH) |
Dimension | 153 mm x 89 mm x 32 mm |
Product Price :Get Latest Price
Product Details:Horse Power | 5 HP |
Brand | GROZ |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | Groz |
Air Tank Capacity | 5 TON TO 95 |
Maximum Flow Rate | 0-20 cfm |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
PROTABLE COMPRESSOR WORKING FOR DASH BORADING CLEANING, |
PAINT SPRAY GUN,ENGINE CLEANING,CAR CLEANING, |
TIRE INFLATION,STABLING. |
ATTACHING CATALOG |
Product Price :Get Latest Price
Product BrochureProduct Details:Display | 160 x 160 Pixel LCD,Backlit |
Operating Temperature | 5 - 50 Degree C |
Resolution | 0,1 mm |
Min. Measuring Area | 11 mm |
Number of Batches | 300 (max.) |
Storage Temperature | -10 - 50 Degree C |
Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | Laboratory |
Material | Plastic |
Minimum Base Thickness | 0.5 mm |
Minimum Curvature Radius Of The Sample | 5 mm convex/ 25 mm concave |
Minimum Surface | 20 mm |
Product Price :Get Latest Price
Product BrochureProduct Details:Weight | 80 g |
Minimum Curvature Radius Convex | 5 mm; 0.2 inch |
Minimum Curvature Radius Concave | 40 mm; 1.60 inch |
Operating Temperature Range | -10 - 60 Degree C |
Storage Temperature Range | -20 - 70 Degree C |
Explore More Products
4.0/5
Rated by 13 Users
© Tejas Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited