Wholesale Distributor of a wide range of products which include 730 service manoskop torque wrenches with mount for insert tools, 775 torque screwdrivers torsiomax, 735 ratchet insert tools, fine tooth, 731/40 open ended insert tools, 714r manoskop tightening angle torque wrenches with reversible ratchet insert tool and 730d service and series manoskop torque wrenches with mount for insert tools.
Get Latest Price
| Brand | Stahlwille |
| Height | 23 mm |
| Torque Range | 4-20 Nm |
| Size | 2 |
| Breadth | 27.5 mm |
| Length | 178.5 mm |
| Weight | 315 g |
| Model Number | 730 |
Get Latest Price
| Material | Stainless Steel |
| Brand | Stahlwille |
| Size | 3 Inch |
| Weight | 99 g |
| Torque Range | 2-30 cN m |
| Model Number | 775 |
| Length | 105 mm |
Get Latest Price
| Brand | Stahlwille |
| Height | 31.5 mm |
| Model Number | 735 |
| Size | 40 mm |
| Breadth | 50 mm |
| Weight | 510 |
| Packaging Type | Box |
Get Latest Price
| Material | Mild Steel |
| Brand | Stahlwille |
| Height | 7 mm |
| Size | 13 mm |
| Breadth | 30 mm |
| Weight | 128 g |
| Model Number | 731/40 |
| Packaging Type | Box |
Open head ratchets inserts are ideal for tightening of tube nut , cap nuts on brake pipes, oil pressure lines or control lines etc. The clamping jaws are folded over the nut. Linear moveability of the jaws enables ratchet function.
Open end ratchet tube joint torque wrench attachment heads with the same centre line may be interchanged among themselves arbitrarily, without needing the torque wrench to be adjusted again. when interchanging heads with differing centre lines, the torque wrench must be individually adjusted in each case.
Jala Sales – torque solutions, suppliers of Open end ratchet Interchangeable head insert in Pune for torqueing of tube nut , cap nuts on brake pipes, oil pressure lines or control lines etc
Get Latest Price
| Brand | Stahlwille |
| Size/Dimension | 20 mm |
| Material | Mild Steel |
| Overall Length | 15-150 ft lb |
| Weight | 1663 g |
| Weight With Box | 2198 g |
| Packaging Type | Box |
Get Latest Price
| Brand | Stahlwille |
| Length | 15-150 ftlb |
| Model Number | 730 D |
| Weight | 1361 g |
| Weight with Box | 1896 g |
| Resolution | 5/1.0 in.lb |
Get Latest Price
| Brand | Stahlwille |
| Height | 23 mm |
| Length | 330 mm |
| Size | 10 mm |
| Model Number | 730 N |
| Weight | 988 g |
| Breadth | 28 mm |
Get Latest Price
| Brand | Stahlwille |
| Torque Range | 6-50 Nm |
| Size | 5 Quick |
| Height | 23 mm |
| Breadth | 28 mm |
| Length | 315 mm |
| Weight | 780 g |
| Model Number | 730 Quick |
Get Latest Price
| Brand | Stahlwille |
| Size | 7.5 mm |
| Length | 185 mm |
| Packaging Type | Box |
| Weight | 225 g |
| Torque Range | 15-75 cNm |
| Model Number | 760 |
Get Latest Price
| Brand | Stahlwille |
| Usage/Application | Industrial |
| Overall Length | 7-37 ft lb |
| Torque Range | 5 - 35 Nm |
| Weight | 973 g |
| Model Number | 730NR |
| Size | 5 FK |
| Height | 23 mm |
| Length | 364 mm |
| Weight With Box | 1763 g |
| Breadth | 28 mm |
Get Latest Price
| Brand | Stahlwille |
| Torque Range | 10-50 Nm |
| Weight | 961 g |
| Size | 5 QR FK |
| Height | 23 mm |
| Length | 372.5 mm |
| Weight With Box | 1386 g |
| Breadth | 28 mm |
Get Latest Price
| Brand | Stahlwille |
| Height | 43 mm |
| Torque Range | 160-800 Nm |
| Breadth | 46 mm |
| Length | 970 mm |
| Weight | 5377 g |
| Model Number | 730/80 |
Get Latest Price
| Accuracy | +- 5 % |
| Diameter | 80-90 mm |
| Voltage | 220-230 V |
| Power Source | Electric |
| Frequency | 50 Hz |
| Max Power Consumption | 1100-1200 W |
Get Latest Price
| Material | Stainless Steel |
| Model Name/Number | TORSIOTRONIC |
| Brand | Stahlwille |
| Features | Long lasting |
| Torque Range | 12 to 1000 cN m. |
| I Deal In | New Only |
Get Latest Price
| Brand | Stahlwille |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Number Of Drawers | 6 |
| Size | 700 x 530 x 80 mm |
| No of Wheel | 4 Wheels |
Get Latest Price
| Brand | Stahlwille |
| Material | Plastic |
| Usage/Application | Industrial |
| Number Of Drawers | 7 Drawers |
| Weight | 40-50 Kg |
Get Latest Price
| Brand | Stahlwille |
| Size | 800 |
| Gear Ratio | 4 1 |
| Torque Ratio | 1 3.5 |
| Breadth | 66 mm |
| Height | 85 mm |
| Length | 215 mm |
| Weight | 2000 g |
| Weight with Box | 5838 g |
| Model Number | MP800 |
Get Latest Price
| Brand | Stahlwille |
| Material | Mild Steel |
| Usage/Application | Commercial |
| Number Of Drawers | 8 Drawers |
| Weight | 30-40 Kg |
| Number of Wheel | 4 Wheel |
Get Latest Price
| Brand | Stahlwille |
| Weight | 251 g |
| Size | 24.5 x 28 mm |
| Material | Mild Steel |
| Model Number | 7370/40-1 |
| Length | 66 mm |
Get Latest Price
| Material | Mild Steel |
| Brand | Stahlwille |
| Weight | 138 g |
| Breadth | 31.5 mm |
| Height | 9.5 mm |
| Model Number | 7370/40-2 |
Get Latest Price
| Usage/Application | Industrial |
| Brand | Stahlwille |
| Material | Mild Steel |
| Number of Drawers | 6 Drawers |
| No of Wheel | 4 Wheel |
| Weight | 30-50 Kg |
Get Latest Price
| Brand | Stahlwille |
| Torque Range | 1-10 Nm |
| Size | 1/4 Inch |
| Breadth | 120 mm |
| Height | 124 mm |
| Weight | 5210 g |
| Model Number | SmartCheck 10S |
Get Latest Price
| Material | Mild Steel |
| Brand | Stahlwille |
| Size | 13 mm |
| Breadth | 22.5 mm |
| Length | 11 mm |
| Weight | 130 g |
| Model Number | 732/40 |
Get Latest Price
| Brand | Stahlwille |
| Weight | 203 g |
| Size | 20 mm |
| Breadth | 27 mm |
| Height | 18 mm |
| Model Number | 734 |
Get Latest Price
| Brand | Stahlwille |
| Height | 30 mm |
| Gear Ratio | 5.62 1 |
| Torque Ratio | 1 5 |
| Breadth | 105 mm |
| Length | 165 mm |
| Weight | 1890 g |
| Weight With Box | 3630 g |
| Model Number | MP 100-1500 |
Get Latest Price
| Brand | Stahlwille |
| Material | Mild Steel |
| Size | E14 |
| Breadth | 22.5 mm |
| Height | 11 mm |
| Weight | 130 g |
| Model Number | 732TX/40 |
Get Latest Price
| Material | Mild Steel |
| Brand | Stahlwille |
| Height | 12.5 mm |
| Breadth | 16 mm |
| Weight | 112 g |
| Model Number | 736/40 |
Get Latest Price
| Brand | Stahlwille |
| Material | Mild Steel |
| Model Number | 7370/40 |
| Breadth | 28 mm |
| Height | 21 mm |
| Weight | 115 g |
Get Latest Price
| Material | Mild Steel |
| Size | 14 X 18 mm |
| Brand | Stahlwille |
| Packaging Type | Box |
| Weight | 720 g |
| Length | 575 mm |
| Model Number | 1821 |
Get Latest Price
| Brand | Stahlwille |
| Size/Dimension | 20 mm |
| Weight | 325 g |
| Breadth | 41 mm |
| Height | 22.3 mm |
| Model Number | 725QR/20 |
Get Latest Price
| Voltage | 12-24 V |
| Brand | Stahlwille |
| Usage/Application | Industrial |
| Weight | 421 g |
| Material | Plastic |
| Power Source | Electric |
TEJASH SHAH (Manager)
Tejas Enterprise
2, 72/74 Nagdevi Street, Masjid Bunder
Mumbai - 400003, Maharashtra, India