Product Details:
Weight | 27.3 lbs |
Length | 19-1/4 Inch |
Voltage | 120 AC/DC |
No Load Speed | 4600 Rpm |
Current | 15 Amps |
Arbor Size | 1 Inch |
Product Details:
Drilling Diameter | Customized |
Width | Customized |
Model Name/Number | Magnetic Drill Stand |
Size | Customized |
Country of Origin | Made in India |
Product Type | Magnetic Drill Stand |
Product Details:
Air Volume | 0 - 2.9 (CUBIC METRE/MIN) |
Air Flow Rate | 0 - 42.8 (KM/H) |
Fan Speed | 0 - 18,700 RPM |
Length without nozzle | 375 mm |
Standard equipment | Nozzle extension (228.6 mm), universal inflator/deflator attachment |
Product Details:
Cutting force | 77.8 KN |
Cutting time | <10 S |
Max Cutting Diameter | 75 mm |
Battery type | Li-ion |
Battery Voltage | 18 |
Product Details:
Cutting Capacity | 125 x 125 mm |
Blade Size | 1139.83 mm |
Kit Includes | 2 x M18 B5 Battery packs, M12-18 FC Charger, Kitbox |
No load speed | 0 - 116 |
Standard Equipment | 1 blade |
Product Details:
Kit included | 1 x M18 B2 Battery pack, M12-18 C Charger, Kitbox |
Pressure | 690 bar |
Weight with battery pack (EPTA) | 3.9 (M18 B2) kg |
Battery pack capacity | 2.0 AH |
Battery type | Li-ion |
Product Details:
Stroke Length | 20.32 mm |
Dimension | 273 x 66 x 8 x 230 mm |
Kit included | 1 x M12 B2 Battery pack, C12 C Charger, HD Box |
Max Pulling force | 9000 N |
Rivet Diameter Range | 2.4 - 4.8 mm |
Product Details:
Battery Pack Capacity | 2.0, 3.0, 4.0, 6.0 AH |
Charger type | Sequential |
Charging Time | 26/50/52/95 min |
Power Source | AC |
System | M12(TM),M14(TM),M18(TM) |
Product Details:
Model Number | HD18 HIW-402C |
Charger Supplied | 80 min |
Impact Rate | 0 - 2200 IPM |
Max Torque | 610 Nm |
No Load Speed | 0 - 1900 Rpm |
Voltage | 18 V |
Product Details:
No Load Speed | 7,600 Rpm |
Voltage | 240-250 V |
Weight | 3.1 kg |
Disc Size | 180 mm (7 Inch ) |
Power | 1750 W |
Product Details:
Stroke Length | 25 mm |
Kit included | 2 x M18 B4 Battery packs, M12-18 C Charger, Kitbox |
Max Cutting capacity steel | 10 mm |
Max Cutting capacity wood | 135 mm |
No load Strike rate | 0 - 2800 SPM |
Product Details:
Torque Range | 520 Nm |
Brand | Milwaukee |
No Load Speed | 0-1700 rpm |
Weight | 6.3 lbs |
Voltage | 18 V |
Power | 725 W |
Nut Busting Torque | 0-1,500 ft-lbs |
Product Details:
Power Consumption | 220-40 V |
No Load Speed (rpm) | 3800 Rpm |
Brand | Makita |
Model | HR 3022 |
Type Of Power Tool | Combi Hammer |
Power Source | Electric |
Product Details:
Brand | Milwaukee |
Battery Platform | M18 REDLITHIUM-ION |
Voltage | 18 |
Amp hour | 5 |
Model number | M18 B5-CR |
Product Details:
Torque Range | 13.6 - 135.6 nm |
Kit included | 1 x M12 B2 Battery pack, C12 C Charger, Kitbox |
Length | 591.8 mm |
Max Torque | 135.6 nm |
No Load speed | 0-100 RPM |