110V/115
Get Latest Price
| No Load Speed | Low gear : 70-180 r.p.m./ High gear : 200-500 r.p.m. |
| Max Capacity (Core/Broach Drilling) | 75mm Dia x 75mm Depth |
| Max Capacity | 26mm |
| Watts Input (Full Load) | 1800 Watts |
| Spindle Bore | 19.05mm (3/4") & 31.75mm (1 1/4") |
| Approx Net Weight | 23.5 kg |
Get Latest Price
| Rated Voltage | 220V / 235V AC |
| Frequency Hz | 50-60 |
| Power Input Watts | 1380 W |
| Max Core Drilling Capacity | Dia 45 x 50 deep |
| Max Drill with Twist Drill | 19mm |
| N.W. (kg) | 19kgs |
Get Latest Price
| Model Number | Commando 100 |
| Maximum Hole cutting capacity in .2/3C Steel | 100mm dia x 100 mm deep |
| Arbor bone | MT3 |
| Voltage | 230 Volts, 50-60 Hz |
| Normal Full Load | 9.5 Amps, 2000 Watts |
| Electro Magnet | 0.5 Amps, 109 Watts |
Get Latest Price
| Capacity (Core Cutting) | 40mm dia x 50mm depth |
| Watts Input (Full Load) | 1200 Watts |
| No-load Speed | 400 r.p.m. |
| Magnetic Adhesion | 1100 KGF |
| Approx Net Weight | 13.2 kg |
Get Latest Price
| Model | NW50s |
| Rated Voltage | 235 V |
| Nature of Supply | AC/DC |
| Walt input (Full load) | 1600 Watts |
| Max. Hole Cutting Capacity | 50mm dia. x 50mm depth |
Get Latest Price
| Max. Capacity | 40mm dia x 50mm depth |
| Watts Input(Full load) | 1100 Watts |
| No Load Speed 1 | 270-610 r.p.m. |
| Magnetic Adhesion | ON |
| Magnet Size | 165mm x 80mm |
| Approx Net Weight | 13.6 kg |
Get Latest Price
| Model Number | Commando 50 |
| Motor Specifications | 110V 1500W / 230V 1500W |
| No Load RPM | Low Gear: 100 - 265 RPM / High Gear: 200 - 500 RPM |
| Max Hole Cutting Capacity | 50 x 50mm Deep - 23mm with 2MT shank drill |
| Overall Dimensions | Height 460mm / Width 195mm with Capstan/ Length 400mm with Guard |
| Machine Weight | 15.8kg |
TEJASH SHAH (Manager)
Tejas Enterprise
2, 72/74 Nagdevi Street, Masjid Bunder
Mumbai - 400003, Maharashtra, India