RALLIWOLF INDUSTRIAL PRODUCTS 110V/220V
Get Latest Price
| Disc Diameter | 5 inch |
| Brand | Ralli Wolf |
| No Load Speed | 9000 RPM |
| Model Name/Number | 35135 |
| Voltage | 220 V/110 V |
| Weight | 3.1 kg |
| Power | 1350 Watt |
Get Latest Price
| Disc Diameter | 7 inch |
| Brand | Ralli Wolf |
| Model Name/Number | AG180 |
| Voltage | 235 V/110 V |
| Weight | 4.85 Kg |
| Speed | 8500 RPM |
| Power | 2400 Watt |
Ralli Wolf AG180 7 inch Angle Grinder 2400 Watt are usually used for heavy-duty jobs. Battery-operated Angle Grinders. As the name suggests, these are cordless angle grinders and are more convenient
Get Latest Price
| Model Name/Number | AG100/ AG115 |
| No Load Speed | 10000 Rpm |
| Weight | 1 .4 kg Approx |
| Available Model Number | AG100/ AG115 |
| Available Capacity | 100 x 16 x 5 mm, 115 x 22 x 5 mm |
| Watts Input | 1020 Watts |
Get Latest Price
| No Load Speed | 5000 r.p.m,5600 r.p.m. |
| Voltage | 235 V |
| Input Power | 775 Watts,1100 Watts |
| Available Model Number | GQ4BR,GQ4BR11 |
| Capacity | 100 x 20 x 12.7 mm |
| Approx Weight | 5.8 kg,6.1 kg |
Get Latest Price
| Voltage | 235 V |
| Power Input | 1000 Watts |
| Model Number | 36100 |
| Capacity | 100 mm (4 Inch) |
| NL Speed | 5800 RPM |
| Net Weight | 4.7 Kg |
Get Latest Price
| Voltage | 110 V-235 V |
| No Load Speed | 2400 r.p.m,1000 r.p.m,550 r.p.m |
| Weight | 3.2 kg,4 kg,4.1 kg |
| Available Model Number | WD2C,WD3C and WD34C |
| Available Capacity | 6 mm,10 mm,13 mm |
| Input Power | 475 W,550 W,500 W |
Get Latest Price
| Voltage | 110 V-235 V |
| Available Model Number | WDH,WDHC |
| Available Capacity | 13-23 mm,20 mm |
| Input Power | 595 Watts |
| Approx Weight | 7.6 kg-8.4 kg |
Get Latest Price
| No Load Speed | 380 rpm,280 rpm. |
| Voltage | 110 V-235 V |
| Available Model Number | NW8,NW10 |
| Capacity | 25 mm,31 mm |
| Input Power | 660 Watts,850 Watts |
| Approx Weight | 10.4 Kg |
Get Latest Price
| Model Number | FF2 |
| Capacity | 6 mm |
| Input Power | 370 Watts |
| No Load Speed | 1200 / 11500 r.p.m |
| Net Weight | Approx 5.5 kg |
Get Latest Price
| Material | Mild Steel |
| Voltage | 220 V |
| Approx. Weight | 3 Kg |
| Model | TP8 |
| Capacity | 3mm to 10mm |
| Watts input | 450 W |
| No load speed | 550 rpm |
Get Latest Price
| No Load Speed | 8400 RPM |
| Frequency | 50 Hz |
| Rated Voltage | 220-240 V |
| Model Number | 55180 |
| Capacity | 180 x 22 x 5.5 mm |
| Rated Rower | 2200 Watts |
| Net weight | 4.3 Kg |
Get Latest Price
| Collet Size | 6 mm |
| No Load Speed | 1200-11500 r.p.m. |
| Voltage | 110 V-220 V |
| Input Power | 370 W |
| Approx Weight | 5 kg-5.5 kg |
| Available Model Number | FSG2 |
Get Latest Price
| No Load Speed | 1380 r.p.m. and 560 r.p.m |
| Voltage | 110 V-235 V |
| Model Number | TS35C |
| Capacity | 10 mm -16 mm |
| Input Power | 600 Watts |
| Approx Weight | 5.4 kg |
Get Latest Price
| Model Name/Number | MODEL NO.TIG 200 |
| Welding Type | TIG Welding |
| Usage/Application | Industrial |
| Brand | Rilon |
| Automation Grade | Semi-Automatic |
| Features | Industrial |
| MODEL NO.TIG 200 |
| ATTACHING CATALOG |
Get Latest Price
| Model Name/Number | MODEL NO.TG200AC/DC |
| Welding Type | TIG Welding |
| Usage/Application | Industrial |
| Brand | Rilon |
| Automation Grade | Semi-Automatic |
| Features | Industrial |
| MODEL NO.TG200AC/DC |
| ATTACHING CATALOG |
Get Latest Price
| Model Name/Number | MODEL NO.TIG315P |
| Welding Type | TIG Welding |
| Usage/Application | Industrial |
| Brand | Rilon |
| Automation Grade | Semi-Automatic |
| Features | Industrial |
| MODEL NO.TIG315P AC/DC |
| ATTACHING CATALOG |
Get Latest Price
| Material | Mild Steel |
| Usage/Application | Industrial |
| Phase | Three Phase |
| Model Name/Number | Ralliwolf |
| Automation Grade | Semi-Automatic |
| Welding Type | Metal Cutting Machinery |
| Model no. ARC 400 |
| ATTACHING CATALOG |
Get Latest Price
| Model Name/Number | MODEL no.TIG400 IJ |
| Welding Type | TIG Welding |
| Usage/Application | Industrial |
| Brand | TIG |
| Automation Grade | Semi-Automatic |
| Features | Industrial |
| MODEL no.TIG400 IJ |
| ATTACHING CATALOG |
Get Latest Price
| No Load Speed | 27000 r.p.m. |
| Model Number | RDG 600 |
| Capacity | 6 mm |
| Input Power | 550 Watts |
| Approx Weight | 1.5 kg |
| Voltage | 235 V |
Get Latest Price
| No Load Speed | 11000 RPM |
| Weight | 8.6 kg |
| Wheel Diameter | 152 mm |
| Rated Power Input | 373 W |
| Overall Length | 340 mm |
Get Latest Price
| No Load Speed | 7000 r.p.m,5600 r.p.m. |
| Voltage | 110 V-235 V |
| Weight | 11 kg-11.6 kg. Approx |
| Available Model Number | AG7,AG9 |
| Available Capacity | 180 mm,230 mm |
| Watts Input | 2200 Watts |
Get Latest Price
| No Load Speed | 16000 r.p.m,20000 r.p.m. |
| Voltage | 110 V-235 V |
| Model Number | HSG,HSG BR |
| Capacity | 6 mm |
| Input Power | 300 Watts |
| Approx Weight | 1.9 kg |
Get Latest Price
| No Load Speed | 2800 r.p.m. |
| Voltage | 110 V-235 V |
| Model Number | EG2C |
| Capacity | 6 mm |
| Input Power | 235 Watts |
| Approx Weight | 1.9 kg |
TEJASH SHAH (Manager)
Tejas Enterprise
2, 72/74 Nagdevi Street, Masjid Bunder
Mumbai - 400003, Maharashtra, India