Product Details:
Graduation | 0.001 mm |
Hysteresis | 3 mm |
Repeatability | 0.5 mm |
Total Range | +- 5 |
Weight | 170 g |
Product Details:
Graduation | 0.005 - 0.01 mm |
Hysteresis | 5 mm |
Measuring Range | 5 - 10 mm |
Repeatability | 3 - 5 mm |
Total Range | +- 12 - 15 |
Measuring Force | 1.4 or Less |
Weight | 110 - 145 g |
Product Details:
Graduation | 0.005 - 0.1 mm |
Weight | 72 - 85 g |
Hysteresis | 5 - 8 mm |
Measuring Range | 3.5 - 10 mm |
Repeatability | 5 |
Adjacent Error | 8 - 9 mm |
Product Details:
Measuring Range | 12 mm |
Accuracy | +- 20 |
Weight | 400 g |
Resolution | 0.01 mm |
Parallelism | 5 mm |
Measuring Force | 2.0 or Less |
Product Details:
Graduation | 2 mN |
Weight | 55 g |
Measuring Range | 6mN - 50mN |
Dial Reading | 6-50-6 |
Product Details:
Measuring Range | 20 - 35 mm |
Weight | 196 g |
Graduation | 0.01 mm |
Indicating Range | 2 mm |
Indication Error | +- 20 mm |
Measuring Force | 3 or Less |
Product Details:
Measuring Range | 10 - 100 mm |
Weight | 500 - 620 g |
Graduation | 0.01 - 0.1 mm |
Indication Error | +- 0.02 - 0.1 mm |
Maximum Measuring Depth | 100 - 150 mm |
Contact Point Height | 2 - 4 mm |
Product Details:
Graduation | 0.1 mm |
Measuring Range | 0 - 90 mm |
Indication Error | +- 0.1 mm |
Maximum Measuring Depth | 125 mm |
Weight | 560 g |
Product Details:
Measuring Range | 65 - 82 mm |
Weight | 240 g |
Graduation | 0.01 mm |
Indicating Range of Dial Indicator | 4 mm |
Dial Gauge Error | +- 15 mm |
Holding Power | 100 N |
Product Details:
Weight | 200 g |
Indentor Height | 2.50 mm |
Spring Load Value | 550 - 8050 mN |
Indentor Shape | Truncated Cone of 0.79 With 35 Degree Angle |