Wholesale Distributor of a wide range of products which include mitutoyo digital outside micrometer, mitutoyo coolant proof micrometer, mitutoyo tubular inside micrometers, bore dial gauges, vernier height gauges and mitutoyo digital coolant proof caliper.
Get Latest Price
| Accuracy | +- .00005 inch |
| Resolution | 0.001mm,.00005 inch /0.001 mm |
| Battery Life | Approx. 1.2 years under normal use |
| Flatness | 000012 inch |
| Display | LCD |
Get Latest Price
| Resolution | 0.001mm, .00005 inch /0.001mm (up to 4 inch) or .0001 inch/0.001mm (over 4 inch) |
| Battery Life | Approx. 1.2 years under normal use |
| Flatness | .000012 inch |
| Measuring Faces | Carbide |
| Display | LCD |
Get Latest Price
| Metric Range | 50 - 1500 mm |
| Extension Rods | 13 mm, 25 mm, 50 mm |
| Graduation | 0.01 mm or .001 inch |
| Pack Type | Box |
Get Latest Price
| Range | 250-400 mm |
| Resolution | 0.01 mm |
| Material | Stainless Steel |
| Accuracy | 0.015 mm |
| Shape | Round |
Get Latest Price
| Material | Mild Steel |
| Accuracy | +/-0.05 mm |
| Range | 0-300 mm - 0-12 Inch |
| Resolution | 0.02 mm - .001 Inch |
| Graduation | 0.001 Inch |
Get Latest Price
| Accuracy | +- 0.02 mm |
| Resolution | 0.01 mm or .0005 inch/0.01 mm |
| Scale Type | Absolute Electromagnetic Linear Encoder |
| Battery Life | Approx. 3 years under normal use (1 year over 300mm models) |
| Water Protection Level | IP67 |
| Display Type | LCD |
| Repeatability | 0.01 mm |
Get Latest Price
| Display Type | LCD |
| Resolution | 0.01mm or .0005 inch /0.01mm |
| Repeatability | 0.01 mm |
| Scale Type | Absolute Electrostatic Linear Encoder |
| Jaw Retraction | 2 mm |
| Battery Life | Approx. 3.5 years under normal use |
Get Latest Price
| Resolution | 0.001 inch |
| Measuring Range | 12 inch |
| Dial Reading | 0.01 mm or .001 inch |
| Driving Type | Gear Driving |
Get Latest Price
| Usage/Application | Diameter Measurements |
| Display | LCD,6-digit |
| Resolution | 0.01 mm or .0005 inch /0.01 mm |
| Repeatability | 0.01 mm |
| Battery Life | Approx. 5000 hours under normal use |
Get Latest Price
| Measuring Range | 150 mm,200 mm |
| Accuracy | +- 0.015 mm |
| Usage/Application | Laboratory |
| Packaging Type | Box |
Get Latest Price
| Display Type | LCD |
| Usage/Application | Height Measurements |
| Repeatability | 0.01 mm |
| Max response speed | 500 mm/s |
| Battery Life | Approx. 3,500 hours under normal use |
Get Latest Price
| Weight | 175-200 grm |
| Size | 120 mm x 60 mm x 25 mm |
| Resolution | 0.1 um or 0.5 mil |
| Sound Velocity Range | 1400 to 7990 m/s |
| Tolerance | +- 3 micron |
TEJASH SHAH (Manager)
Tejas Enterprise
2, 72/74 Nagdevi Street, Masjid Bunder
Mumbai - 400003, Maharashtra, India