Product Price :Get Latest Price
Product BrochureProduct Details:Model Name/Number | ZTA |
Weight | Approx. 490 g |
Accuracy | +/-0.2%F.S.+/-1digit |
Display | 4-digit Organic EL |
Display Update | 16 / sec |
Humidity | 20 to 80%RH |
Overload Warning | Approx.110% F.S. |
Sampling Rate | 2000 / sec at maximum |
Temperature | 0 to +40 degree Celsius |
Product Price :Get Latest Price
Product BrochureProduct Details:Model Name/Number | ZTS |
Accuracy | +/-0.2%F.S.+/-1digit |
Weight | Approx.1100 g |
Humidity | 20 to 80%RH |
Feature | Standard model with high functionality and usability |
Display | 4-digit Organic EL |
Display Update | 16 sec |
Sampling Rate | 2000 Data / Sec at maximum |
Safe Overload Rating | Approx.200%F.S. |
Temperature | 0 to +40 degree Celsius |
Overload Warning | Approx.110%F.S. (Warning message and alarm ) |
Product Price :Get Latest Price
Product BrochureProduct Details:Model Name/Number | DSV and DST |
Accuracy | +-0.2 % F.S.(full scale) +- 1digit |
Weight | Approx. 460 g |
Humidity | 20 -80%RH |
Sampling Rate | Max. 1000 data/sec |
Overload | Approx.200%F.S |
Temperature | 0 - 40 Deg C |
Product Price :Get Latest Price
Product BrochureProduct Details:Model Name/Number | PS |
Accuracy | +-0.1% of F.S |
Capacity | 500 N |
Weight | Approx 670 g |
Stroke | 10 mm |
Graduation | 100 Lines |
Operating Temperature Range | From 0 to +40 degree Celsius |
Accessories | 8 attachments Carrying case |
Product Price :Get Latest Price
Product Details:Model Name/Number | FB |
Accuracy | +/-0.1% of F.S |
Weight | approx. 660 g |
Stroke | 10 mm |
Graduation | 200 Lines |
Operating Temperature Range | From 0 to +40 degree Celsius |
Accessories | 8 attachments Carrying case |
Product Price :Get Latest Price
Product Details:Model Name/Number | FB-100N |
Accuracy | +-0.3% of F.S |
Weight | approx. 630 g |
Stroke | 10 mm |
Graduation | 100 Lines |
Operating Temperature Range | From 0 to +40 degree Celsius |
Accessories | 6 Attachments Carrying Case |
Product Price :Get Latest Price
Product BrochureProduct Details:Model Name/Number | HTGA and HTGS |
Accuracy | +-0.5%F.S. +-1 digit |
Weight | Approx. 490 g |
Humidity | 20 to 80%RH |
Safe Overload Rating | Approx.200%F.S |
Operating Temperature Environment | 0 to +40 degree Celsius |
Overload Warning | Approx.110%F.S |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Facom |
Material | Mild Steel |
Usage/Application | Plumbing |
Size | 160-250 mm |
Packaging Type | Box |
Weight | 230-570 g |
Explore More Products
© Tejas Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited