Voltage | 110 V-235 V |
No Load Speed | 2400 r.p.m,1000 r.p.m,550 r.p.m |
Weight | 3.2 kg,4 kg,4.1 kg |
Available Model Number | WD2C,WD3C and WD34C |
Available Capacity | 6 mm,10 mm,13 mm |
Input Power | 475 W,550 W,500 W |
No Load Speed | 380 rpm,280 rpm. |
Voltage | 110 V-235 V |
Available Model Number | NW8,NW10 |
Capacity | 25 mm,31 mm |
Input Power | 660 Watts,850 Watts |
Approx Weight | 10.4 Kg |
No Load Speed | 1380 r.p.m. and 560 r.p.m |
Voltage | 110 V-235 V |
Model Number | TS35C |
Capacity | 10 mm -16 mm |
Input Power | 600 Watts |
Approx Weight | 5.4 kg |
*Your information is safe with us.
Voltage | 110 V-235 V |
Available Model Number | WDH,WDHC |
Available Capacity | 13-23 mm,20 mm |
Input Power | 595 Watts |
Approx Weight | 7.6 kg-8.4 kg |
Material | Mild Steel |
Usage/Application | Industrial |
Phase | Three Phase |
Model Name/Number | Ralliwolf |
Automation Grade | Semi-Automatic |
Welding Type | Metal Cutting Machinery |
Model no. ARC 400 |
ATTACHING CATALOG |
Model Name/Number | MODEL no.TIG400 IJ |
Welding Type | TIG Welding |
Usage/Application | Industrial |
Brand | TIG |
Automation Grade | Semi-Automatic |
Features | Industrial |
MODEL no.TIG400 IJ |
ATTACHING CATALOG |
*Your information is safe with us.
Material | Mild Steel |
Usage/Application | Industrial |
Phase | Three Phase |
Model Name/Number | Model no. ARC 200 |
Automation Grade | Semi-Automatic |
Welding Type | Metal Cutting Machinery |
Model no. ARC 200 |
ATTACHING CATALOG |
No Load Speed | 2800 r.p.m. |
Voltage | 110 V-235 V |
Model Number | EG2C |
Capacity | 6 mm |
Input Power | 235 Watts |
Approx Weight | 1.9 kg |